Our product range includes a wide range of reprocessed ppcp milky white granules, reprocessed ppcp recycled granules, reprocessed grey ppcp granules, reprocessed ppcp white granules, reprocessed pp copolymer granules and reprocessed ppcp black granules.
₹ 86 / Kg Get Latest Price
| Material Type | Reprocessed |
| Grade | Injection Moulding |
| Polymer Type | Impact Copolymer |
| MFI | 12–20 g/10 min |
| Color | White |
| Impact Strength | High Impact |
| Odor | no |
| Usage Application | Automotive Parts, Household Products, Home Appliances, Caps and Closures, Furniture Parts, Toys, Industrial Components, Luggage, Electrical Parts |
| Brightness | Milky with Specs |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Packaging Type | Bagged |
| Supply Mode | Truck Load, Bagged |
Minimum order quantity: 2000 Kg
₹ 80 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Milky |
| Impact Strength | Medium Impact |
| Usage Application | Home Appliances, Caps and Closures, Industrial Components, Electrical Parts, Storage Containers, Toys, Luggage, Furniture Parts, Automotive Parts, Household Products |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 80 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Grey |
| Impact Strength | Medium Impact |
| Usage Application | Industrial Components, Home Appliances, Caps and Closures, Automotive Parts, Electrical Parts, Furniture Parts, Storage Containers, Luggage, Toys, Household Products |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Truck Load, Container Load, Bagged |
Minimum order quantity: 2000 Kg
₹ 90 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | White |
| Impact Strength | Medium Impact |
| Usage Application | Industrial Components, Home Appliances, Household Products, Luggage, Caps and Closures, Electrical Parts, Automotive Parts, Toys, Storage Containers, Furniture Parts |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 80 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Milky |
| Impact Strength | Medium Impact |
| Usage Application | Household Products, Electrical Parts, Toys, Home Appliances, Storage Containers, Industrial Components, Furniture Parts, Luggage, Caps and Closures, Automotive Parts |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 70 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Black |
| Impact Strength | Medium Impact |
| Usage Application | Furniture Parts, Industrial Components, Toys, Luggage, Caps and Closures, Automotive Parts, Storage Containers, Home Appliances, Household Products, Electrical Parts |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 80 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Black |
| Impact Strength | Medium Impact |
| Usage Application | Toys, Industrial Components, Luggage, Household Products, Electrical Parts, Furniture Parts, Caps and Closures, Automotive Parts, Home Appliances, Storage Containers |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 70 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Black |
| Impact Strength | Medium Impact |
| Usage Application | Luggage, Electrical Parts, Household Products, Industrial Components, Home Appliances, Storage Containers, Toys, Caps and Closures, Automotive Parts, Furniture Parts |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Glass Filled | 10-100 |
| Polymer Type | Homopolymer |
| MFI | 5–10 g/10 min |
| Color | Black |
| Grade | Automotive |
| Heat Resistance | Up to 150°C |
| Brand | Local Compounder |
| Application Area | Brackets, Handles, Industrial Housings, Furniture Parts, Appliance Parts, Electrical Parts, Automotive Parts |
| Flame Rating | Non FR |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 85 / Kg Get Latest Price
| Type | Reprocessed |
| Colour | White |
| Usage/Application | Industrial Use |
| Packaging Size | 25 KG |
| Packaging Type | BAGS |
| Brand | Adiva Polymers Limited |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Source Type | Reprocessed |
| Polymer Type | Homopolymer (PPHO) |
| Grade | Economy |
| Melt Flow Index (MFI) | 5-7 g/10 min |
| Application | Automotive Parts, Household Items, Industrial Parts, Moulded Crates, Kitchenware, Furniture |
| Reinforcement | Unfilled |
| Usage/Application | Injection Moulding |
| Brand | Adiva Polymers Limited |
| Filler Percentage | 10% |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Special Properties | High Impact |
Minimum order quantity: 2000 Kg
₹ 90 / Kg Get Latest Price
| Material Grade | PP Homo Polymer |
| Types Of PP Granules | Reprocessed |
| Color | Natural |
| MFI | 10.1–15 g/10 min |
| Usage/Application | Injection Molding |
| Usage Application | Household Items, Automotive Parts, Storage Crates, Injection Moulding |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Packaging Type | Bag |
| Origin Scrap Type | Post Consumer |
| Filler Content | 0% Filler |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 69 / Kg Get Latest Price
| Processing Grade | Injection Moulding |
| Type | Reprocessed |
| Types Of PP Granules | Recycled |
| Grade | Injection Moulding |
| Type of PP Granules | Reprocessed |
| Melt Flow Index (MFI) | 12–20 g/10 min |
| MFI | 8–12 g/10 min |
| Colour | Black |
| Color | Black |
| Usage/Application | Injection Molding |
| Impact Strength | High Impact |
| Application | Storage Containers, Home Appliances, Furniture Parts, Automotive Parts, Household Products, Luggage, Toys, Caps and Closures, Industrial Components |
| Usage Application | Automotive Parts, Toys, Household Products, Furniture Parts, Home Appliances, Caps and Closures |
| Packaging Size | 25 kg |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Source Type | Reprocessed |
| Polymer Type | Homopolymer (PPHO) |
| Grade | Economy |
| Melt Flow Index (MFI) | 5-7 g/10 min |
| Application | Industrial Parts, Moulded Crates, Household Items, Furniture, Automotive Parts |
| Reinforcement | Talc Filled |
| Usage/Application | Injection Moulding |
| Brand | Adiva Polymers Limited |
| Filler Percentage | 10% |
| Origin of Scrap | Article Scrap |
| Filter Mesh Size | 2x80 mesh |
| Special Properties | High Impact |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 80 / Kg Get Latest Price
| Grade | Injection Moulding |
| MFI | 8–12 g/10 min |
| Color | Grey |
| Impact Strength | Medium Impact |
| Usage Application | Furniture Parts, Storage Containers, Toys, Household Products, Industrial Components, Electrical Parts, Luggage, Home Appliances, Caps and Closures, Automotive Parts |
| Packaging Size | 25 kg |
| Form | Granules |
| Country of Origin | India |
| Supply Mode | Bagged |
Minimum order quantity: 2000 Kg
Sachin (Marketing Team)
Polyraw Enterprises
Ground And First Floor, Plot No. 273, Block A, Road Number 18, DSIDC Industrial Area Narela, North Delhi
New Delhi - 110040, Delhi, India