Leading Manufacturer of reprocessed ldpe granules, recycled lldpe granules, lldpe reprocessed granules for blow film, lldpe reprocessed granules for polybag, lldpe reprocessed granules for acp and lldpe reprocessed granules for linear from New Delhi.
₹ 92 / Kg Get Latest Price
| Usage/Application | in making pipe, wire |
| Color | blue,black white,grey |
| Material | LDPE |
| Types Of PP Granules | PE based |
| Quality | High |
| Deals In | New Only |
Minimum order quantity: 5 Kg
We hold immense expertise in rendering our wide client base with a top grade range of Reprocessed Granules. Processed using superior quality ingredients our offered granules are soft material which possess low density and less hardness. The range offered by us have got high resistance to water, moisture and chemicals and other solvents that makes it suitable to be used in packaging products and manufacturing other high grade plastic products.
Features:
Get Latest Price
| Usage/Application | In Making Pipe |
| Color | White |
| Material | LLDPE |
| Grade | A |
| Packaging Size | As per requirement |
| Packaging Type | Bag |
| Size | All |
| I Deal In | New Only |
| Quality | High |
| Country of Origin | Made in India |
Specification:
| Tensile strength, thermal resistance | ASTM D-1004 | 105/95 | Kg/cm |
| Vicat softening point | ASTM D-1525 | 103 | Centidegree |
| Melting point | ASTM D-2117 | 126 | Centidegree |
| Turbidity | ASTM D-1009 | 12 | % |
| 45 glossiness |
ASTM D-2457 | 75 | % |
Get Latest Price
| Packaging Type | Standard |
| Color | white |
| Material | LDPE |
| Usage/Application | Granules |
| Brand | Any |
| Packaging Size | Box |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Type | Standard |
| Color | All |
| Material | LDPE |
| Packaging Size | As per requirement |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Type | Standard |
| Color | All |
| Material | LLDPE |
| Usage | Industrial |
| Brand | Any |
| Quality | High |
Get Latest Price
| Packaging Type | Standard |
| Color | All |
| Material | LDPE |
| Usage/Application | YEs, Usage for linear |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Type | Standrad |
| Color | All |
| Material | Any |
| Usage/Application | Grannules, Industrial |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Type | Stnadard |
| Color | All |
| Material | LLDPE |
| Usage/Application | Granules |
| Brand | Anyy |
| Packaging Size | Box |
|
Density |
g/cm3 |
0.92-0.945 |
ASTM D1505 |
|
tensile strength |
Mpa |
≥14.0 |
ASTM D638 |
|
Elongation at break |
% |
≥600 |
ASTM D638 |
|
Brittle temperature at low temperature |
°C |
≤-76 |
ASTM D746 |
|
ESCR ,FO |
H |
≥500 |
ASTM D1693 |
|
Oxidation induction period at 200°C |
Min |
≥30 |
ASTM D3895 |
Get Latest Price
| Packaging Size | As per requirement |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Size | Standard |
| Packaging Type | Box |
| Usage/Application | Granules |
| Color | All |
| Melt Flow Index | Yes |
| Quality | Good |
|
Tests |
Value |
Unit |
|
Melt flow rate (MFR) |
2.0±0.4 |
g/10min |
|
Density |
920±2 |
Kg/cm3 |
|
Tensile strength at yield |
8 |
Mpa ≥ |
|
Tensile Strength at break |
12 |
Mpa ≥ |
|
haze |
15 |
%≤ |
Get Latest Price
| Usage/Application | tarpaulin making,pipe,carry bags making |
| Color | Black |
| Quality | High |
| Country of Origin | Made in India |
| Deals In | New Only |
Backed by expert and experienced team we are providing high quality of Black LLDPE Granules, These Granules are manufactured by using high grade of material keeping in mind requirements of our client. Black LLDPE Granules offered by us are available in various range at very reasonable price to our clients.
Features:
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Good |
| Color | All |
| Quality | High |
| Deals In | New Only |
|
Tests |
Value |
Unit |
|
Melt Flow Rate |
3.2 |
g/10min |
|
Density |
0.939 |
g/cm3 |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Granules |
| Color | All |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Black |
| Packaging Size | All |
| Grade | A |
| Country of Origin | Made in India |
| Name | Mix LLDPE Granules |
| Grade. | A |
| Colour | Black |
Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Natural |
| Country of Origin | Made in India |
| Grade | A |
| Colour | All |
| Name | Dull Natural Granule |
| Grade. | A |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Standard |
| Color | All |
| Melt Flow Index | No |
| Quality | High |
| Deals In | New Only |
Specification:
|
Heat resistance (level) |
≥4 |
|
Movability resistance (level) |
≥4 |
|
Light fastness (level) |
6~8 |
|
Water Ratio (%) |
≤0.15 |
|
·Total Color Difference (CIELAB) |
ΔE<1.50 |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Standard |
| Usage/Application | yes |
| Color | All |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Size | Standard |
| Packaging Type | Box |
| Usage/Application | Granules |
| Color | All |
| Humidity | Yes |
Our firm is engaged manufacturing and exporting a high quality range of LLDPE Plastic Granules. The offered range of granules are processed from top grade ingredients and are widely used in the process of recycling for producing varied items and bags. Our offered natural colour granules are highly appreciated for their superior quality and toughness and are majority required in the root moulding process of the products like water tanks. Clients can avail our products in different colours, packaging choices and specifications at the most affordable prices.
Features:
Specification:
|
Tests |
Value |
Unit |
|
Melt Flow Rate (MFR) |
2.0±0.4 |
g/10min |
|
Density |
920±2 |
Kg/cm3 |
|
Tensile Strength at yield |
8 |
Mpa ≥ |
|
Tensile Strength at break |
12 |
Mpa ≥ |
|
haze |
15 |
%≤ |
We have wide range of LLDPE Plastic Granules.
We deliver LLDPE Plastic Granules pan india.
We are providing Best Quality in the segment of LLDPE Plastic Granules.
We have our happy clients Pan India who are completely satisfied with the quality of LLDPE Plastic Granules.
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Granules |
| Quality | High |
| Humidity | No |
| Deals In | New Only |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Granules |
| Quality | High |
| Storage Instructions | No |
| Deals In | New Only |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Standard |
| Usage/Application | Box |
| Color | All |
| Brand | Yes |
| Quality | High |
| Deals In | New Only |
Get Latest Price
| Packaging Size | As per requirement |
| Packaging Type | Box |
| Usage/Application | Granules |
| Color | green |
| Quality | High |
| Humidity | No |
Get Latest Price
| Packaging Size | Standard |
| Packaging Type | Box |
| Usage/Application | LLDPE |
| Color | All |
| Storage Instructions | Any |
We are the leading organization actively engaged in providing an extensive series LLDPE Clear Granules. This product is available in many of specifications that meet on client’s needs.
Features:
Thermal stability
Uniform size
Resistant to chemical
Resistant to water
Easy to use
Get Latest Price
| Packaging Type | Box |
| Usage/Application | Granules |
| Quality | High |
Get Latest Price
| Packaging Size | Standard |
| Packaging Type | Box |
| Usage/Application | Granules |
| Color | All |
| Quality | Good |
| Storage Instructions | No |
|
Tests |
Value |
Unit |
|
Melt Flow Rate (MFR) |
3.2 |
g/10min |
|
Density |
0.939 |
g/cm3 |
|
Melting Point |
127 |
°C |
|
Tensile yield strength |
21 |
Mpa |
|
Tensile strength at break |
28 |
Mpa |
Get Latest Price
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Size | All |
| Grade | A |
| Country of Origin | Made in India |
| Name | LDPE/LLDPE Granule |
| Grade. | A |
| Colour | White |
Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Size | As per requirement |
| Quality | High |
| Grade | A |
| Country of Origin | Made in India |
| Deals In | New Only |
| Name | Natural LLDPE |
| Grade. | A |
Sachin (Marketing Team)
Polyraw Enterprises
Ground And First Floor, Plot No. 273, Block A, Road Number 18, DSIDC Industrial Area Narela, North Delhi
New Delhi - 110040, Delhi, India