Manufacturer, Supplier & Exporter of Plastic Granules, our product range includes a wide range of Plastic Granules such as Plastic Dana and HDPE Granules
₹ 75 / Kg Get Latest Price
| Material Grade | Reprocessed |
| Color | White |
| Melt Flow Index (190°C/5kg) | 1.4 g/10min |
| Density | 0.964 g/cc |
| Application | Lube Oil Container, Sheet Extrusion, Jerry Cans, Containers (<20L) |
| Material | HDPE |
| Material Type | Reprocessed |
| Usage/Application | HDPE |
| Packaging Size | 25 |
| Form | Granules |
| Brand | manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
Material Type: High-Density Polyethylene (HDPE)
Grade Focus: Tailored for the blow molding manufacturing process.
Key Characteristics:
Manufacturing Process: Produced through polymerization, processed specifically for blow molding applications.
Applications:
₹ 72 / Kg Get Latest Price
| Material Grade | Reprocessed |
| Grade | PCR |
| Color | Milky White |
| Melt Flow Index (190°C/5kg) | 1.3 g/10min |
| Density | 0.964 g/cc |
| Application | Jerry Cans, Lube Oil Container, Containers (<20L), Sheet Extrusion |
| Plastic Material | HDPE |
| Material | HDPE |
| Packaging Size | 25 kg |
| Form | Granules |
| Source | Drum Scrap |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
HDPE blow molding granules are a specialized type of plastic used in the blow molding process to create hollow plastic products. These granules, made from high-density polyethylene (HDPE), offer a combination of strength, stiffness, and impact resistance, making them ideal for various applications.
₹ 65 / Kg Get Latest Price
| Grade | Injection Grade |
| Melt Flow Index | 4–8 g/10 min |
| Color | Black |
| Usage | Injection Moulding, Compounding |
| Form | Granules |
| Brand | Other Brand |
| Packaging Size | 25 kg Bag |
Minimum order quantity: 2000 Kg
₹ 90 / Kg Get Latest Price
| Polymer Type | PPCP |
| Grade | Injection Moulding |
| Form | Granules |
| Color | White |
| Melt Flow Index (MFI) | 5-15 g/10min |
| Source of Material | Post-Consumer |
| Filler Content | 2-5% |
| Packaging Type | 25 kg Bag |
Minimum order quantity: 2000 Kg
₹ 73 / Kg Get Latest Price
| Material Grade | HDPE Pipe Grade |
| Color | Black |
| MFI | 0.51–1 g/10 min |
| Usage Application | Pipe Extrusion |
| Density | 0.945-0.965 |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Post Consumer |
| Moisture Content | 0.6–1% |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Material Grade | HDPE Blow Grade |
| Color | Mixed Color |
| MFI | 0.51–1 g/10 min |
| Usage Application | Blow Moulding |
| Density | 0.951–0.955 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Post Consumer |
| Moisture Content | 0.2–0.5% |
Minimum order quantity: 2000 Kg
₹ 75 / Kg Get Latest Price
| Grade | RECYCLED |
| Color | Blue |
| Usage/Application | Blow Moulding |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | RAJASTHAN |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | PP Injection |
| MFI | 6.1–10 g/10 min |
| Usage Application | Storage Crates, Household Items, Profiles, Automotive Parts, Injection Moulding |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Post Consumer |
| Filler Content | Up to 10% Filler |
| Color | black, white |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Milky White |
| MFI | 6.1–10 g/10 min |
| Usage Application | Automotive Parts, Storage Crates, Household Items, Injection Moulding |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Post Consumer |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Black |
| MFI | 4.1–6 g/10 min |
| Usage Application | Automotive Parts, Injection Moulding, Profiles, Household Items, Storage Crates |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Origin Scrap Type | Post Consumer |
| Filler Content | Up to 10% Filler |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | PP Injection |
| Color | Black |
| MFI | 4.1–6 g/10 min |
| Usage Application | Injection Moulding, Automotive Parts, Household Items, Profiles, Storage Crates |
| Density | 0.895–0.900 g/cm³ |
| Recycled Content | 100% Reprocessed |
| Form | Granules |
| Packaging Size | 25 kg Bag |
| Origin Scrap Type | Post Consumer |
| Filler Content | Up to 10% Filler |
Minimum order quantity: 2000 Kg
Get Latest Price
₹ 150 / Kg Get Latest Price
| Color | White |
| Melt Flow Index (MFI) | 20.1–30 g/10 min |
| Usage/Application | Industrial |
| Usage Application | Injection Moulding |
| Brand | Adiva |
| Recycled Content | 100% Reprocessed |
| Packaging Size | 25 kg |
| Packaging Type | bags |
| Thickness | 3 mm |
| Material | PC Polycarbonate |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Material | PP |
| Color | Black |
| Grade | Injection Moulding |
| Source | Post-Consumer |
| Form | Granules |
| Melt Flow Index (MFI) | 5-10 g/10 min |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Base Polymer | ABS |
| Color | Black |
| Material | ABS |
| Grade | General Purpose |
| Melt Flow Index | 30 |
| Usage | Industrial Parts, Moulded Components, Household Items, Electrical Parts, Automotive Parts |
| Usage/Application | Automotive |
| Form | Reprocessed |
| Fillers | No Filler |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
ABS granules are small pellets of Acrylonitrile Butadiene Styrene, a common thermoplastic polymer valued for its excellent impact resistance, heat resistance, strength, and versatility. These granules are widely used as a raw material in injection molding to create products for automotive, electronics, toys, and appliance industries due to their high mechanical properties, dimensional stability, and ease of processing.
price Lies 90-110/- depending upon impact
₹ 105 / Kg Get Latest Price
| Color | Black |
| Material Grade | Reprocessed |
| Grade | Injection Moulding |
| Material | ABS |
| Properties | High Gloss |
| Melt Flow Index (MFI) | 35 g/10 min |
| Melt Flow Index (MFI) (g/10min) | Medium (15-25) |
| Brand | Adiva |
| Application | Electrical Parts, Home Appliances, Automotive Parts, Cooler Parts |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Material Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
₹ 100 / Kg Get Latest Price
| Color | Black |
| Grade | Injection Moulding |
| Properties | High Gloss |
| Melt Flow Index (MFI) (g/10min) | High (>25) |
| Impact Strength (Izod) | High (>10 KJ/m) |
| Form | Granules |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 2000 Kg
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Sachin (Marketing Team)
Polyraw Enterprises
Ground And First Floor, Plot No. 273, Block A, Road Number 18, DSIDC Industrial Area Narela, North Delhi
New Delhi - 110040, Delhi, India