₹ 65 / Kg Get Latest Price
| Grade | Injection Moulding |
| Form | Reprocessed |
| Color | Black |
| Melt Flow Index | 10-15 |
| Density | 0.955 g/cm³ |
| Usage | Injection Parts, Household Items, Caps and Closures |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand Type | Local Brand |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| PP Type | Homo Polymer |
| Grade | Injection Grade |
| Melt Flow Index | 4–8 g/10 min |
| Form | Granules |
| Usage | Compounding, Recycling, Injection Moulding |
| Color | Black |
| Brand | Other Brand |
| Additives | None |
| Packaging Size | 25 kg Bag |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
| Grade | Injection Moulding |
| Form | Reprocessed |
| Color | Black |
| Melt Flow Index | 6 g/10 min |
| Usage | Industrial Parts, Automotive Parts, Storage Containers, Moulded Furniture, Crates, Household Items, Caps and Closures, Toys |
| Fillers | Unfilled |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 65 / Kg Get Latest Price
Sachin (Marketing Team)
Polyraw Enterprises
Ground And First Floor, Plot No. 273, Block A, Road Number 18, DSIDC Industrial Area Narela, North Delhi
New Delhi - 110040, Delhi, India